Crespino
Crespino (ZIP 45030) is 17 kilometers far from the town of Rovigo, that is the Chief Town of the homonymous province to whom Crespino belongs.
Region: Veneto | Province: Rovigo (RO) |
Population: 1,865 ab.(Istat 2016) | Previous years: 1.970 (2011) - 2.097 (2001) - 2.375 (1991) |
Surface: 31,86 Km2 | Population density: 65,74 people per Km2 |
Istat Code: 029019 | Cadastral Code: D161 |
Name of the ihabitants: Crespinesi | Most common surname: Andreotti |
Mayor: Angela Zambelli (02/03/1976) | Address: Piazza Fetonte 35, ZIP 45030 Crespino RO |
Phone: 0425 780490 | Fax: 0425 780490. |
E-Mail ufficioprotocollo@comune.crespino.ro.it | Pec: demografici.comune.crespino.ro@pecveneto.it (pec) ragioneria.comune.crespino.ro@pecveneto.it (pec) segreteria.comune.crespino.ro@pecveneto.it (pec) sociale.comune.crespino.ro@pecveneto.it (pec) ufficiotecnico.comune.crespino.ro@pecveneto.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Crespino | Incomes: People incomes in Crespino |
Municipal revenue: Municipal revenue in Crespino | Municipal expenditures: Municipal expenditures in Crespino |
Photo © Reti e Sistemi | |
Elevation: | 1 meters |
Min. elevation: | 1 meters |
Max. elevation: | 9 meters |
Range: | 8 meters |
Latitude: | 44.982387 N |
Longitude: | 11.885902 E |
Celibes 391 Celibes 3D |
Married Males 457 Married Males 3D |
Divorced Males 17
Divorced Males 3D
|
Widowers 33
Widowers 3D
|
Nubiles 312
Nubiles 3D
|
Married Females 460
Married Females 3D
|
Diverced Females 14
Diverced Females 3D
|
Widows 181
Widows 3D
|
Newborns Males 5 | Newborns Females 4 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Gavello (RO) (5.1), Villanova Marchesana (RO) (6.4), Guarda Veneta (RO) (6.6), Pontecchio Polesine (RO) (7.0), Berra (FE) (7.4), Ceregnano (RO) (7.5), Ro (FE) (10.9), Rovigo (RO) (12.4),
In the territory of Crespino also rise the villages of Arginello (3,33 km), Case sparse (-- km), Il Gorgo (1,70 km), La Banchina di Sopra (3,18 km), La Ruota (2,03 km), La Zagatta (1,21 km), Passodoppio (2,08 km), Pomaro (2,43 km), Roccata (2,73 km), San Cassiano (4,61 km), Selva (4,73 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Crespino.